Home

Online

No users online
Guests: 50

LADDER OVERVIEW


LADDER OVERVIEW DESCRIPTION

Platz Username Games Win Lose Average Win-Rate Points Details
1 Deschoft 22 14 8 63.64 % 539 Details
2 Creator 2 2 0 100 % 516 Details
3 Debeul 7 4 3 57.14 % 508 Details
4 wilz 1 1 0 100 % 508 Details
5 rezkiwiras 1 1 0 100 % 508 Details
6 Shaco2 1 1 0 100 % 508 Details
7 morris12 1 1 0 100 % 508 Details
8 Bigboss 1 1 0 100 % 508 Details
9 death 1 1 0 100 % 508 Details
10 Gustl86 1 1 0 100 % 508 Details
11 mathiasvon 1 1 0 100 % 508 Details
12 Blackscorpian 1 1 0 100 % 508 Details
13 ssantelmo 1 1 0 100 % 508 Details
14 SolracK 1 1 0 100 % 508 Details
15 moes 1 1 0 100 % 508 Details
16 Mihael Dobren 1 1 0 100 % 508 Details
17 monda 2 1 1 50 % 500 Details
18 falquian 1 0 1 0 % 492 Details
19 sandor10 1 0 1 0 % 492 Details
20 Caesar 1 0 1 0 % 492 Details
21 besta-stratega 1 0 1 0 % 492 Details
22 kiry69 1 0 1 0 % 492 Details
23 lagunarodrigo 1 0 1 0 % 492 Details
24 constantine5 1 0 1 0 % 492 Details
25 Rasmusd7070 1 0 1 0 % 492 Details
26 Repose 1 0 1 0 % 492 Details
27 Hollywood 1 0 1 0 % 492 Details
28 olay 1 0 1 0 % 492 Details
29 hell1976 1 0 1 0 % 492 Details
30 LyanDiniz 1 0 1 0 % 492 Details
31 George 2 0 2 0 % 484 Details
32 Stinkzwam Van Peutingen 15 4 11 26.67 % 453 Details

				


This website is completely unofficial and in no way affiliated with or endorsed by
GAMES WORKSHOP LIMITED
All Warhammer and related products are trademarks and property of
GAMES WORKSHOP
  • de
  • es

Quotes

Ladder

Login/Logout

Related Articles